| Remark | English Title | Episodes | Length sort descending | HD | Full | Digital Specials | |
|---|---|---|---|---|---|---|---|
| Disappeared - The M.P.U. | 6 | 45‘ | HD | ||||
| Reef Doctors | 13 | 45‘ | HD | ||||
| New | Crime:Stories | 6 | 45‘ | HD | |||
| The Country Doctor | 123 | 46‘ | |||||
| A Case for Two | 276 | 60‘ | |||||
| Derrick | 281 | 60‘ | |||||
| Siska | 91 | 60‘ | |||||
| Stolberg | 14 | 60‘ | |||||
|
Award
|
The Eagle – The Trace of Crime | 24 | 60‘ | ||||
| The Investigator | 29 | 60‘ | |||||
|
Award
|
The Killing | 40 | 60‘ | HD | |||
| The Old Fox | 329 | 60‘ |
| 9341 |
| 10029 |
| 11303 |
| 740 |
| 750 |
| 790 |
| 854 |
| 874 |
| 906 |
| 936 |
| 946 |
| 960 |