| Remark | English Title | Episodes sort ascending | Length | HD | Full | Digital Specials | |
|---|---|---|---|---|---|---|---|
| Texas Ranch House | 8 | 60‘ | |||||
| New | The Science of Everyday Living - ... | 8 | 7‘ | HD | |||
| Monster Fish | 7 | 50‘ | HD | ||||
| New | Navajo Cops | 7 | 50‘ | HD | |||
| Human Prey | 6 | 52‘ | HD | ||||
| Against All Odds | 6 | 50‘ | |||||
| A Traveler's Guide to the Planets | 6 | 50‘ | HD | ||||
| Equator 1 - Power of the Ocean (Pacific) | 6 | 45‘ | |||||
| Snip & Tuck Miami | 6 | 52‘ | HD | ||||
| Cooler Facts | 6 | 30‘ | HD | ||||
| Jaguar Adventure with Nigel Marven | 6 | 45‘ | |||||
| Man Made Marvels Asia 2 | 6 | 50‘ |
| 3161 |
| 12964 |
| 7236 |
| 10579 |
| 2412 |
| 2985 |
| 3178 |
| 3194 |
| 3251 |
| 3265 |
| 7035 |
| 8672 |